SXTsq 5 ac
The SXTsq 5 ac is a compact and lightweight outdoor 5Ghz 802.11ac wireless device with an integrated antenna, perfect for point-to-point links or as a CPE unit. The device includes one 10/100/1000 Mbit Ethernet port to fully utilize speeds that 802.11ac protocol provides.
The SXTsq 5 ac retains a 16 dBi antenna like the SXT 5 ac, our previous model, yet the antenna design has been improved and the physical size has been dramatically reduced - the SXTsq is two times thinner.
Details |
---|
Product code | RBSXTsqG-5acD |
Architecture | ARM 32bit |
CPU | IPQ-4018-0-180DRQFN-TR-00-0 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 129 x 129 x 34 mm |
License level | 3 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40 to 70° C |
Powering
Details |
---|
Max Power consumption | 7W |
PoE in | Passive PoE |
PoE in input Voltage | 10-30 V |
Number of DC inputs | 1 (PoE-IN) |
Wireless
Details |
---|
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11ac |
Antenna gain dBi for 5 GHz | 16 |
Wireless 5 GHz chip model | IPQ-4018-0-180DRQFN-TR-00-0 |
Ethernet
Details |
---|
10/100/1000 Ethernet ports | 1 |
Wireless specifications
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|
6MBit/s | 25 | -96 |
54MBit/s | 21 | -80 |
MCS0 | 25 | -96 |
MCS7 | 20 | -75 |
MCS9 | 18 | -70 |
This product was added to our catalog on Friday 22 December, 2017.